Hare & Hounds____27/04/2008____Permit_No_ACU20827
| Start No | Name | Class | Machine | CC | START | FINISH | Laps | Lap Penalty | Award | Fastest | 2nd Fastest | Comment | Fastest Lap | Laptimes | Gatetimes | Lap MPH |
| 10 | REYNOLDS, SEAN | Expert | Honda | 450 | 11:00 | 14:00 | 12 | 0 | Best Expert | 00:13:16 | 00:15:13 | 1 | 0:13:16 0:15:13 0:15:24 0:15:32 0:15:27 0:15:37 0:16:28 0:15:24 0:15:47 0:15:24 0:15:21 0:15:19 | 11:13:16 11:28:29 11:43:53 11:59:25 12:14:52 12:30:29 12:46:57 13:02:21 13:18:08 13:33:32 13:48:53 14:04:12 | 1) 30.08 2) 26.22 3) 25.91 4) 25.69 5) 25.83 6) 25.55 7) 24.23 8) 25.91 9) 25.28 10) 25.91 11) 25.99 12) 26.05 | |
| 7 | BAWN, RYAN | Expert | Honda | 250 | 11:00 | 14:00 | 12 | 0 | Runner up Expert | 00:13:47 | 00:15:07 | 1 | 0:13:47 0:16:02 0:15:19 0:15:41 0:15:36 0:15:25 0:15:17 0:16:29 0:15:07 0:15:15 0:15:13 0:15:24 | 11:13:47 11:29:49 11:45:08 12:00:49 12:16:25 12:31:50 12:47:07 13:03:36 13:18:43 13:33:58 13:49:11 14:04:35 | 1) 28.95 2) 24.89 3) 26.05 4) 25.44 5) 25.58 6) 25.88 7) 26.11 8) 24.21 9) 26.39 10) 26.16 11) 26.22 12) 25.91 | |
| 1 | LEIGH, JOHN | Expert | KTM | 250 | 11:00 | 14:00 | 12 | 0 | 00:13:44 | 00:15:16 | 1 | 0:13:44 0:15:41 0:15:24 0:15:28 0:15:40 0:15:20 0:15:20 0:16:27 0:15:24 0:15:34 0:15:21 0:15:16 | 11:13:44 11:29:25 11:44:49 12:00:17 12:15:57 12:31:17 12:46:37 13:03:04 13:18:28 13:34:02 13:49:23 14:04:39 | 1) 29.05 2) 25.44 3) 25.91 4) 25.80 5) 25.47 6) 26.02 7) 26.02 8) 24.26 9) 25.91 10) 25.63 11) 25.99 12) 26.14 | ||
| 8 | BAWN, DEREK | Expert | Honda | 250 | 11:00 | 14:00 | 12 | 0 | 00:13:40 | 00:15:10 | 1 | 0:13:40 0:15:48 0:15:52 0:15:58 0:15:35 0:15:24 0:16:32 0:15:17 0:15:10 0:15:14 0:15:22 0:15:22 | 11:13:40 11:29:28 11:45:20 12:01:18 12:16:53 12:32:17 12:48:49 13:04:06 13:19:16 13:34:30 13:49:52 14:05:14 | 1) 29.20 2) 25.25 3) 25.15 4) 24.99 5) 25.60 6) 25.91 7) 24.13 8) 26.11 9) 26.31 10) 26.19 11) 25.97 12) 25.97 | ||
| 2 | BROADWAY, FREDDIE | Expert | Yamaha | 250 | 11:00 | 14:00 | 12 | 0 | 00:13:19 | 00:15:09 | 1 | 0:13:19 0:15:25 0:15:24 0:15:35 0:15:36 0:15:42 0:15:59 0:15:09 0:15:33 0:15:36 0:16:19 0:16:33 | 11:13:19 11:28:44 11:44:08 11:59:43 12:15:19 12:31:01 12:47:00 13:02:09 13:17:42 13:33:18 13:49:37 14:06:10 | 1) 29.96 2) 25.88 3) 25.91 4) 25.60 5) 25.58 6) 25.41 7) 24.96 8) 26.34 9) 25.66 10) 25.58 11) 24.45 12) 24.11 | ||
| 20 | SENIOR, ADAM | Expert | KTM | 250 | 11:00 | 14:00 | 11 | 0 | 00:13:24 | 00:16:05 | 1 | 0:13:24 0:17:05 0:16:35 0:16:28 0:17:09 0:16:20 0:18:01 0:16:42 0:16:21 0:16:05 0:16:20 | 11:13:24 11:30:29 11:47:04 12:03:32 12:20:41 12:37:01 12:55:02 13:11:44 13:28:05 13:44:10 14:00:30 | 1) 29.78 2) 23.36 3) 24.06 4) 24.23 5) 23.27 6) 24.43 7) 22.15 8) 23.89 9) 24.40 10) 24.81 11) 24.43 | ||
| 5 | BARNES, MARCUS | Expert | KTM | 250 | 11:00 | 14:00 | 11 | 0 | Best over 40 | 00:15:23 | 00:15:46 | 1 | 0:15:23 0:16:28 0:16:19 0:15:59 0:16:36 0:17:59 0:15:46 0:16:00 0:16:25 0:16:35 0:17:11 | 11:15:23 11:31:51 11:48:10 12:04:09 12:20:45 12:38:44 12:54:30 13:10:30 13:26:55 13:43:30 14:00:41 | 1) 25.94 2) 24.23 3) 24.45 4) 24.96 5) 24.04 6) 22.19 7) 25.31 8) 24.94 9) 24.30 10) 24.06 11) 23.22 | |
| 4 | WATHEN, DAVID | Expert | KTM | 250 | 11:00 | 14:00 | 11 | 0 | 00:12:42 | 00:16:04 | 1 | 0:12:42 0:17:03 0:17:02 0:16:25 0:16:13 0:16:12 0:17:09 0:16:04 0:21:29 0:16:21 0:16:34 | 11:12:42 11:29:45 11:46:47 12:03:12 12:19:25 12:35:37 12:52:46 13:08:50 13:30:19 13:46:40 14:03:14 | 1) 31.42 2) 23.40 3) 23.42 4) 24.30 5) 24.60 6) 24.63 7) 23.27 8) 24.83 9) 18.57 10) 24.40 11) 24.08 | ||
| 6 | KING, PETER | Expert | TM | 300 | 11:00 | 14:00 | 5 | 0 | 9 -DNF- | 00:15:01 | 00:16:05 | -DNF- | 1 | 0:15:01 0:16:24 0:16:23 0:16:05 0:16:32 | 11:15:01 11:31:25 11:47:48 12:03:53 12:20:25 | 1) 26.57 2) 24.33 3) 24.35 4) 24.81 5) 24.13 |
| 104 | DEXTER, SEB | Clubman 2T | KTM | 300 | 11:01 | 14:00 | 11 | 0 | Best 2Tclubman | 00:12:29 | 00:16:03 | 1 | 0:12:29 0:16:03 0:16:27 0:16:17 0:16:11 0:16:40 0:18:40 0:16:54 0:17:21 0:17:03 0:17:43 | 11:13:29 11:29:32 11:45:59 12:02:16 12:18:27 12:35:07 12:53:47 13:10:41 13:28:02 13:45:05 14:02:48 | 1) 31.96 2) 24.86 3) 24.26 4) 24.50 5) 24.65 6) 23.94 7) 21.38 8) 23.61 9) 23.00 10) 23.40 11) 22.52 | |
| 112 | DAVIES, PAUL | Clubman 2T | KTM | 300 | 11:01 | 14:00 | 11 | 0 | Runner up | 00:12:56 | 00:16:38 | 1 | 0:12:56 0:17:12 0:17:19 0:17:24 0:17:34 0:17:26 0:19:20 0:17:14 0:18:55 0:18:18 0:16:38 | 11:13:56 11:31:08 11:48:27 12:05:51 12:23:25 12:40:51 13:00:11 13:17:25 13:36:20 13:54:38 14:11:16 | 1) 30.85 2) 23.20 3) 23.04 4) 22.93 5) 22.71 6) 22.89 7) 20.64 8) 23.15 9) 21.09 10) 21.80 11) 23.99 | |
| 109 | BROWNING, JAMES | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 11 | 0 | 3rd | 00:16:05 | 00:16:51 | 1 | 0:16:05 0:17:29 0:17:30 0:17:29 0:16:59 0:16:52 0:16:51 0:20:14 0:16:55 0:17:11 0:16:54 | 11:17:05 11:34:34 11:52:04 12:09:33 12:26:32 12:43:24 13:00:15 13:20:29 13:37:24 13:54:35 14:11:29 | 1) 24.81 2) 22.82 3) 22.80 4) 22.82 5) 23.49 6) 23.66 7) 23.68 8) 19.72 9) 23.59 10) 23.22 11) 23.61 | |
| 111 | BEER, DAVID | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 11 | 0 | 00:16:14 | 00:16:44 | 1 | 0:16:14 0:17:58 0:17:54 0:17:40 0:17:14 0:17:25 0:18:56 0:17:07 0:17:12 0:17:16 0:16:44 | 11:17:14 11:35:12 11:53:06 12:10:46 12:28:00 12:45:25 13:04:21 13:21:28 13:38:40 13:55:56 14:12:40 | 1) 24.58 2) 22.21 3) 22.29 4) 22.58 5) 23.15 6) 22.91 7) 21.07 8) 23.31 9) 23.20 10) 23.11 11) 23.84 | ||
| 102 | BEECHAM, TERRY | Clubman 2T | Gas Gas | 300 | 11:01 | 14:00 | 11 | 0 | 00:14:51 | 00:16:59 | 1 | 0:14:51 0:16:59 0:16:59 0:17:11 0:17:16 0:20:37 0:17:32 0:17:38 0:17:36 0:18:03 0:17:44 | 11:15:51 11:32:50 11:49:49 12:07:00 12:24:16 12:44:53 13:02:25 13:20:03 13:37:39 13:55:42 14:13:26 | 1) 26.87 2) 23.49 3) 23.49 4) 23.22 5) 23.11 6) 19.35 7) 22.76 8) 22.63 9) 22.67 10) 22.11 11) 22.50 | ||
| 113 | COOMBES, GERAINT | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 11 | 0 | 00:16:00 | 00:17:03 | 1 | 0:16:00 0:18:07 0:17:46 0:17:43 0:17:14 0:19:22 0:17:22 0:17:41 0:17:08 0:17:03 0:17:05 | 11:17:00 11:35:07 11:52:53 12:10:36 12:27:50 12:47:12 13:04:34 13:22:15 13:39:23 13:56:26 14:13:31 | 1) 24.94 2) 22.02 3) 22.46 4) 22.52 5) 23.15 6) 20.60 7) 22.98 8) 22.56 9) 23.29 10) 23.40 11) 23.36 | ||
| 105 | FARNUM, CRAIG | Clubman 2T | TM | 144 | 11:01 | 14:00 | 11 | 0 | 00:16:42 | 00:17:12 | 1 | 0:16:42 0:18:27 0:18:15 0:17:37 0:17:19 0:17:21 0:18:23 0:17:15 0:17:12 0:17:53 0:17:20 | 11:17:42 11:36:09 11:54:24 12:12:01 12:29:20 12:46:41 13:05:04 13:22:19 13:39:31 13:57:24 14:14:44 | 1) 23.89 2) 21.63 3) 21.86 4) 22.65 5) 23.04 6) 23.00 7) 21.70 8) 23.13 9) 23.20 10) 22.31 11) 23.02 | ||
| 97 | MATHESON, ROB | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 11 | 0 | 00:16:19 | 00:16:45 | 1 | 0:16:19 0:17:39 0:17:49 0:17:38 0:17:30 0:21:52 0:17:39 0:17:32 0:17:11 0:16:45 0:17:09 | 11:17:19 11:34:58 11:52:47 12:10:25 12:27:55 12:49:47 13:07:26 13:24:58 13:42:09 13:58:54 14:16:03 | 1) 24.45 2) 22.61 3) 22.39 4) 22.63 5) 22.80 6) 18.25 7) 22.61 8) 22.76 9) 23.22 10) 23.82 11) 23.27 | ||
| 99 | BALL, TRISS | Clubman 2T | Gas Gas | 250 | 11:01 | 14:00 | 11 | 0 | 00:17:02 | 00:17:24 | 1 | 0:17:02 0:17:24 0:17:43 0:17:41 0:17:34 0:19:50 0:17:53 0:17:44 0:17:40 0:17:57 0:18:17 | 11:18:02 11:35:26 11:53:09 12:10:50 12:28:24 12:48:14 13:06:07 13:23:51 13:41:31 13:59:28 14:17:45 | 1) 23.42 2) 22.93 3) 22.52 4) 22.56 5) 22.71 6) 20.12 7) 22.31 8) 22.50 9) 22.58 10) 22.23 11) 21.82 | ||
| 77 | POOLE, PAT | Clubman 2T | KTM | 200 | 11:01 | 14:00 | 10 | 0 | 00:15:41 | 00:17:01 | 1 | 0:15:41 0:17:49 0:17:41 0:17:13 0:17:01 0:17:41 0:20:11 0:18:38 0:18:41 0:18:45 | 11:16:41 11:34:30 11:52:11 12:09:24 12:26:25 12:44:06 13:04:17 13:22:55 13:41:36 14:00:21 | 1) 25.44 2) 22.39 3) 22.56 4) 23.18 5) 23.45 6) 22.56 7) 19.77 8) 21.41 9) 21.36 10) 21.28 | ||
| 94 | BUTCHER, KEVIN | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 10 | 0 | 00:15:09 | 00:17:31 | 1 | 0:15:09 0:17:45 0:17:42 0:17:31 0:17:36 0:17:37 0:19:04 0:21:07 0:18:09 0:18:49 | 11:16:09 11:33:54 11:51:36 12:09:07 12:26:43 12:44:20 13:03:24 13:24:31 13:42:40 14:01:29 | 1) 26.34 2) 22.48 3) 22.54 4) 22.78 5) 22.67 6) 22.65 7) 20.93 8) 18.90 9) 21.98 10) 21.20 | ||
| 127 | BARNETT, IAN | Clubman 2T | Yamaha | 250 | 11:01 | 14:00 | 10 | 0 | 00:15:44 | 00:17:41 | 1 | 0:15:44 0:17:59 0:18:30 0:17:41 0:17:57 0:20:59 0:17:46 0:17:50 0:17:42 0:18:57 | 11:16:44 11:34:43 11:53:13 12:10:54 12:28:51 12:49:50 13:07:36 13:25:26 13:43:08 14:02:05 | 1) 25.36 2) 22.19 3) 21.57 4) 22.56 5) 22.23 6) 19.02 7) 22.46 8) 22.37 9) 22.54 10) 21.06 | ||
| 95 | PRIDEAUX, SIMON | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 10 | 0 | 00:15:18 | 00:17:17 | 1 | 0:15:18 0:17:17 0:17:35 0:17:20 0:17:19 0:17:28 0:26:47 0:17:39 0:18:02 0:18:45 | 11:16:18 11:33:35 11:51:10 12:08:30 12:25:49 12:43:17 13:10:04 13:27:43 13:45:45 14:04:30 | 1) 26.08 2) 23.09 3) 22.69 4) 23.02 5) 23.04 6) 22.84 7) 14.90 8) 22.61 9) 22.13 10) 21.28 | ||
| 91 | BAILEY, GAVIN | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 10 | 0 | 00:17:43 | 00:18:07 | 1 | 0:17:43 0:18:28 0:18:33 0:18:41 0:18:32 0:19:30 0:18:07 0:18:33 0:18:55 0:18:49 | 11:18:43 11:37:11 11:55:44 12:14:25 12:32:57 12:52:27 13:10:34 13:29:07 13:48:02 14:06:51 | 1) 22.52 2) 21.61 3) 21.51 4) 21.36 5) 21.53 6) 20.46 7) 22.02 8) 21.51 9) 21.09 10) 21.20 | ||
| 98 | BARNES, MARK | Clubman 2T | KTM | 300 | 11:01 | 14:00 | 10 | 0 | 00:17:18 | 00:18:27 | 1 | 0:17:18 0:18:49 0:19:02 0:18:28 0:18:27 0:18:40 0:18:35 0:19:46 0:18:38 0:18:44 | 11:18:18 11:37:07 11:56:09 12:14:37 12:33:04 12:51:44 13:10:19 13:30:05 13:48:43 14:07:27 | 1) 23.06 2) 21.20 3) 20.96 4) 21.61 5) 21.63 6) 21.38 7) 21.47 8) 20.19 9) 21.41 10) 21.30 | ||
| 93 | MALE, PHILIP | Clubman 2T | KTM | 300 | 11:01 | 14:00 | 10 | 0 | 00:17:14 | 00:17:55 | 1 | 0:17:14 0:18:31 0:18:13 0:18:13 0:17:55 0:18:32 0:18:20 0:22:24 0:19:18 0:18:54 | 11:18:14 11:36:45 11:54:58 12:13:11 12:31:06 12:49:38 13:07:58 13:30:22 13:49:40 14:08:34 | 1) 23.15 2) 21.55 3) 21.90 4) 21.90 5) 22.27 6) 21.53 7) 21.76 8) 17.81 9) 20.67 10) 21.11 | ||
| 108 | SMITH, ANDREW | Clubman 2T | KTM | 200 | 11:01 | 14:00 | 10 | 0 | 00:17:23 | 00:18:03 | 1 | 0:17:23 0:18:03 0:18:08 0:18:27 0:18:40 0:21:01 0:18:40 0:19:10 0:20:11 0:20:27 | 11:18:23 11:36:26 11:54:34 12:13:01 12:31:41 12:52:42 13:11:22 13:30:32 13:50:43 14:11:10 | 1) 22.95 2) 22.11 3) 22.00 4) 21.63 5) 21.38 6) 18.98 7) 21.38 8) 20.82 9) 19.77 10) 19.51 | ||
| 106 | SEARE, MATTHEW | Clubman 2T | TM | 144 | 11:01 | 14:00 | 10 | 0 | 00:17:39 | 00:17:53 | 1 | 0:17:39 0:19:01 0:19:17 0:27:01 0:17:54 0:18:06 0:17:53 0:19:59 0:18:02 0:18:09 | 11:18:39 11:37:40 11:56:57 12:23:58 12:41:52 12:59:58 13:17:51 13:37:50 13:55:52 14:14:01 | 1) 22.61 2) 20.98 3) 20.69 4) 14.77 5) 22.29 6) 22.04 7) 22.31 8) 19.97 9) 22.13 10) 21.98 | ||
| 100 | FIELDING, GLEN | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 10 | 0 | 00:17:35 | 00:18:50 | 1 | 0:17:35 0:18:50 0:19:22 0:18:57 0:19:05 0:18:52 0:19:35 0:24:18 0:19:24 0:19:11 | 11:18:35 11:37:25 11:56:47 12:15:44 12:34:49 12:53:41 13:13:16 13:37:34 13:56:58 14:16:09 | 1) 22.69 2) 21.19 3) 20.60 4) 21.06 5) 20.91 6) 21.15 7) 20.37 8) 16.42 9) 20.57 10) 20.80 | ||
| 103 | MATHESON, NEIL | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 9 | 0 | 00:17:49 | 00:17:57 | 3 | 0:34:32 0:17:57 0:17:49 0:17:57 0:21:49 0:20:37 0:18:04 0:18:05 0:18:15 | 11:35:32 11:53:29 12:11:18 12:29:15 12:51:04 13:11:41 13:29:45 13:47:50 14:06:05 | 1) 11.55 2) 22.23 3) 22.39 4) 22.23 5) 18.29 6) 19.35 7) 22.08 8) 22.06 9) 21.86 | ||
| 37 | WARD, GRAHAM | Clubman 2T | KTM | 250 | 11:01 | 14:00 | 8 | 0 | 00:15:28 | 00:17:42 | 1 | 0:15:28 0:17:42 0:18:24 0:19:04 0:19:02 0:34:19 0:19:22 0:37:12 | 11:16:28 11:34:10 11:52:34 12:11:38 12:30:40 13:04:59 13:24:21 14:01:33 | 1) 25.80 2) 22.54 3) 21.68 4) 20.93 5) 20.96 6) 11.63 7) 20.60 8) 10.73 | ||
| 92 | ALLEN, KEITH | Clubman 2T | KTM | 125 | 11:01 | 14:00 | 7 | 0 | 9 -DNF- | 00:17:41 | 00:17:53 | -DNF- | 4 | 0:18:26 0:18:21 0:18:15 0:17:41 0:30:06 0:17:53 0:32:12 | 11:19:26 11:37:47 11:56:02 12:13:43 12:43:49 13:01:42 13:33:54 | 1) 21.65 2) 21.74 3) 21.86 4) 22.56 5) 13.26 6) 22.31 7) 12.39 |
| 101 | GISTRI, RENZO | Clubman 2T | Gas Gas | 250 | 11:01 | 14:00 | 6 | 0 | 9 -DNF- | 00:16:09 | 00:17:21 | -DNF- | 1 | 0:16:09 0:18:40 0:18:31 0:17:50 0:17:21 0:18:12 | 11:17:09 11:35:49 11:54:20 12:12:10 12:29:31 12:47:43 | 1) 24.71 2) 21.38 3) 21.55 4) 22.37 5) 23.00 6) 21.92 |
| 110 | SMITH, GRANT | Clubman 2T | KTM | 200 | 11:01 | 14:00 | 7 | 0 | 9 -DNF- | 00:17:50 | 00:19:23 | -DNF- | 1 | 0:17:50 0:19:25 0:20:09 0:19:52 0:19:23 0:28:20 0:21:50 | 11:18:50 11:38:15 11:58:24 12:18:16 12:37:39 13:05:59 13:27:49 | 1) 22.37 2) 20.55 3) 19.80 4) 20.08 5) 20.58 6) 14.08 7) 18.27 |
| 114 | VAUGHN, IAN | Clubman 2T | Gas Gas | 300 | 11:01 | 14:00 | 5 | 0 | 9 -DNF- | 00:17:58 | 00:19:45 | -DNF- | 1 | 0:17:58 0:19:56 0:19:45 0:30:22 0:38:40 | 11:18:58 11:38:54 11:58:39 12:29:01 13:07:41 | 1) 22.21 2) 20.02 3) 20.20 4) 13.14 5) 10.32 |
| 53 | MAYTOM-JONES, TYSON | Clubman 4T | Husaberg | 450 | 11:02 | 14:00 | 12 | 0 | Best 4T Clubman | 00:14:03 | 00:15:56 | 1 | 0:14:03 0:16:06 0:16:04 0:16:00 0:16:38 0:17:51 0:15:56 0:16:05 0:16:14 0:16:15 0:16:20 0:17:01 | 11:16:03 11:32:09 11:48:13 12:04:13 12:20:51 12:38:42 12:54:38 13:10:43 13:26:57 13:43:12 13:59:32 14:16:33 | 1) 28.40 2) 24.78 3) 24.83 4) 24.94 5) 23.99 6) 22.35 7) 25.04 8) 24.81 9) 24.58 10) 24.55 11) 24.43 12) 23.45 | |
| 70 | HICKS, MATHEW | Clubman 4T | KTM | 450 | 11:02 | 14:00 | 11 | 0 | Runner Up | 00:15:24 | 00:16:06 | 1 | 0:15:24 0:16:54 0:16:39 0:17:24 0:16:58 0:17:02 0:18:53 0:16:55 0:17:00 0:16:06 0:16:28 | 11:17:24 11:34:18 11:50:57 12:08:21 12:25:19 12:42:21 13:01:14 13:18:09 13:35:09 13:51:15 14:07:43 | 1) 25.91 2) 23.61 3) 23.96 4) 22.93 5) 23.52 6) 23.42 7) 21.13 8) 23.59 9) 23.47 10) 24.78 11) 24.23 | |
| 44 | GILDER, PHILIP | Clubman 4T | Honda | 250 | 11:02 | 14:00 | 11 | 0 | 3rd 4T Clubman | 00:15:37 | 00:16:31 | 1 | 0:15:37 0:17:11 0:17:38 0:17:02 0:17:00 0:16:59 0:17:08 0:16:59 0:16:53 0:17:10 0:16:31 | 11:17:37 11:34:48 11:52:26 12:09:28 12:26:28 12:43:27 13:00:35 13:17:34 13:34:27 13:51:37 14:08:08 | 1) 25.55 2) 23.22 3) 22.63 4) 23.42 5) 23.47 6) 23.49 7) 23.29 8) 23.49 9) 23.63 10) 23.24 11) 24.16 | |
| 48 | NURDIN, IAN | Clubman 4T | KTM | 250 | 11:02 | 14:00 | 11 | 0 | 4th 4T Clubman | 00:14:56 | 00:16:12 | 1 | 0:14:56 0:16:12 0:16:26 0:16:35 0:16:54 0:18:30 0:17:31 0:17:09 0:17:02 0:18:19 0:16:56 | 11:16:56 11:33:08 11:49:34 12:06:09 12:23:03 12:41:33 12:59:04 13:16:13 13:33:15 13:51:34 14:08:30 | 1) 26.72 2) 24.63 3) 24.28 4) 24.06 5) 23.61 6) 21.57 7) 22.78 8) 23.27 9) 23.42 10) 21.78 11) 23.56 | |
| 60 | CHURCHWARD, GRANT | Clubman 4T | Honda | 450 | 11:02 | 14:00 | 11 | 0 | 00:14:48 | 00:16:50 | 1 | 0:14:48 0:17:02 0:17:16 0:16:53 0:17:12 0:16:50 0:19:23 0:18:17 0:17:46 0:16:50 0:17:21 | 11:16:48 11:33:50 11:51:06 12:07:59 12:25:11 12:42:01 13:01:24 13:19:41 13:37:27 13:54:17 14:11:38 | 1) 26.96 2) 23.42 3) 23.11 4) 23.63 5) 23.20 6) 23.70 7) 20.58 8) 21.82 9) 22.46 10) 23.70 11) 23.00 | ||
| 62 | BAWN, BEN | Clubman 4T | Honda | 450 | 11:02 | 14:00 | 11 | 0 | 00:16:54 | 00:16:59 | 1 | 0:16:54 0:17:46 0:17:26 0:17:16 0:17:08 0:17:30 0:16:59 0:17:35 0:17:19 0:18:14 0:17:38 | 11:18:54 11:36:40 11:54:06 12:11:22 12:28:30 12:46:00 13:02:59 13:20:34 13:37:53 13:56:07 14:13:45 | 1) 23.61 2) 22.46 3) 22.89 4) 23.11 5) 23.29 6) 22.80 7) 23.49 8) 22.69 9) 23.04 10) 21.88 11) 22.63 | ||
| 46 | HOBBS, TONY | Clubman 4T | KTM | 250 | 11:02 | 14:00 | 11 | 0 | 00:15:33 | 00:16:44 | 1 | 0:15:33 0:17:19 0:17:38 0:17:20 0:20:12 0:17:18 0:19:15 0:16:44 0:16:54 0:17:04 0:17:10 | 11:17:33 11:34:52 11:52:30 12:09:50 12:30:02 12:47:20 13:06:35 13:23:19 13:40:13 13:57:17 14:14:27 | 1) 25.66 2) 23.04 3) 22.63 4) 23.02 5) 19.75 6) 23.06 7) 20.73 8) 23.84 9) 23.61 10) 23.38 11) 23.24 | ||
| 58 | TAYLOR, ANDY | Clubman 4T | Honda | 250 | 11:02 | 14:00 | 11 | 0 | 00:16:11 | 00:16:51 | 1 | 0:16:11 0:18:20 0:17:18 0:17:24 0:16:51 0:19:50 0:17:41 0:17:49 0:17:59 0:17:12 0:16:59 | 11:18:11 11:36:31 11:53:49 12:11:13 12:28:04 12:47:54 13:05:35 13:23:24 13:41:23 13:58:35 14:15:34 | 1) 24.65 2) 21.76 3) 23.06 4) 22.93 5) 23.68 6) 20.12 7) 22.56 8) 22.39 9) 22.19 10) 23.20 11) 23.49 | ||
| 33 | WOODMAN, MARK | Clubman 4T | Suzuki | 450 | 11:02 | 14:00 | 10 | 0 | 00:16:31 | 00:17:19 | 1 | 0:16:31 0:17:42 0:17:41 0:17:34 0:17:19 0:17:44 0:20:26 0:17:54 0:18:08 0:18:39 | 11:18:31 11:36:13 11:53:54 12:11:28 12:28:47 12:46:31 13:06:57 13:24:51 13:42:59 14:01:38 | 1) 24.16 2) 22.54 3) 22.56 4) 22.71 5) 23.04 6) 22.50 7) 19.53 8) 22.29 9) 22.00 10) 21.39 | ||
| 59 | JONES, REECE | Clubman 4T | Suzuki | 250 | 11:02 | 14:00 | 10 | 0 | 00:15:46 | 00:16:49 | 1 | 0:15:46 0:17:36 0:18:11 0:17:52 0:16:49 0:17:38 0:18:33 0:18:25 0:18:50 0:20:15 | 11:17:46 11:35:22 11:53:33 12:11:25 12:28:14 12:45:52 13:04:25 13:22:50 13:41:40 14:01:55 | 1) 25.31 2) 22.67 3) 21.94 4) 22.33 5) 23.73 6) 22.63 7) 21.51 8) 21.67 9) 21.19 10) 19.70 | ||
| 52 | WOOLF, PAUL | Clubman 4T | Yamaha | 450 | 11:02 | 14:00 | 10 | 0 | 00:15:49 | 00:16:36 | 1 | 0:15:49 0:16:48 0:16:37 0:16:36 0:20:20 0:16:40 0:17:27 0:20:12 0:17:52 0:22:06 | 11:17:49 11:34:37 11:51:14 12:07:50 12:28:10 12:44:50 13:02:17 13:22:29 13:40:21 14:02:27 | 1) 25.23 2) 23.75 3) 24.01 4) 24.04 5) 19.62 6) 23.94 7) 22.87 8) 19.75 9) 22.33 10) 18.05 | ||
| 61 | BEVAN, TOBBY | Clubman 4T | Honda | 450 | 11:02 | 14:00 | 10 | 0 | 00:14:36 | 00:17:50 | 1 | 0:14:36 0:17:50 0:17:56 0:18:19 0:19:24 0:18:19 0:17:59 0:18:11 0:19:31 0:18:26 | 11:16:36 11:34:26 11:52:22 12:10:41 12:30:05 12:48:24 13:06:23 13:24:34 13:44:05 14:02:31 | 1) 27.33 2) 22.37 3) 22.25 4) 21.78 5) 20.57 6) 21.78 7) 22.19 8) 21.94 9) 20.44 10) 21.65 | ||
| 56 | HOLMES, MARK | Clubman 4T | Yamaha | 250 | 11:02 | 14:00 | 10 | 0 | 00:16:46 | 00:17:24 | 1 | 0:16:46 0:17:49 0:17:24 0:17:36 0:17:52 0:21:22 0:17:46 0:18:05 0:17:35 0:19:11 | 11:18:46 11:36:35 11:53:59 12:11:35 12:29:27 12:50:49 13:08:35 13:26:40 13:44:15 14:03:26 | 1) 23.80 2) 22.39 3) 22.93 4) 22.67 5) 22.33 6) 18.67 7) 22.46 8) 22.06 9) 22.69 10) 20.80 | ||
| 41 | WOODLAND, GLENN | Clubman 4T | Yamaha | 250 | 11:02 | 14:00 | 10 | 0 | 00:17:20 | 00:17:39 | 1 | 0:17:20 0:18:46 0:18:25 0:18:09 0:17:40 0:17:39 0:19:25 0:18:33 0:18:28 0:18:36 | 11:19:20 11:38:06 11:56:31 12:14:40 12:32:20 12:49:59 13:09:24 13:27:57 13:46:25 14:05:01 | 1) 23.02 2) 21.26 3) 21.67 4) 21.98 5) 22.58 6) 22.61 7) 20.55 8) 21.51 9) 21.61 10) 21.45 | ||
| 49 | CHALLIS, JULIAN | Clubman 4T | Yamaha | 250 | 11:02 | 14:00 | 10 | 0 | 00:16:27 | 00:17:42 | 1 | 0:16:27 0:17:54 0:17:42 0:17:46 0:18:07 0:20:35 0:20:47 0:18:32 0:18:36 0:18:57 | 11:18:27 11:36:21 11:54:03 12:11:49 12:29:56 12:50:31 13:11:18 13:29:50 13:48:26 14:07:23 | 1) 24.26 2) 22.29 3) 22.54 4) 22.46 5) 22.02 6) 19.38 7) 19.20 8) 21.53 9) 21.45 10) 21.06 | ||
| 65 | JAMES, ALAN | Clubman 4T | Husaberg | 380 | 11:02 | 14:00 | 10 | 0 | 00:17:04 | 00:17:58 | 1 | 0:17:04 0:18:54 0:18:15 0:17:58 0:18:01 0:18:11 0:19:52 0:20:56 0:19:56 0:18:30 | 11:19:04 11:37:58 11:56:13 12:14:11 12:32:12 12:50:23 13:10:15 13:31:11 13:51:07 14:09:37 | 1) 23.38 2) 21.11 3) 21.86 4) 22.21 5) 22.15 6) 21.94 7) 20.08 8) 19.06 9) 20.02 10) 21.57 | ||
